April 1-
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 AM | |||||||
5:45 AM | |||||||
6:00 AM |
Spin
- |
||||||
6:15 AM |
Spin
- |
||||||
6:30 AM | |||||||
6:45 AM | |||||||
7:45 AM | |||||||
8:00 AM | |||||||
8:15 AM | |||||||
8:30 AM |
Spin
- |
||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM |
Spin
- |
||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM |
Spin
- |
||||||
7:15 PM | |||||||
7:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:15 AM | |||||||
6:30 AM | |||||||
6:45 AM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:45 AM | |||||||
8:00 AM | |||||||
8:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:15 AM | |||||||
6:30 AM | |||||||
6:45 AM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 AM |
Spin
- |
||||||
6:15 AM |
Spin
- |
||||||
6:30 AM | |||||||
6:45 AM | |||||||
8:30 AM |
Spin
- |
||||||
8:45 AM | |||||||
9:00 AM | |||||||
6:15 PM |
Spin
- |
||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM |
Spin
- |
||||||
7:15 PM | |||||||
7:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 AM | |||||||
5:45 AM | |||||||
6:00 AM | |||||||
6:15 AM | |||||||
6:30 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM |