Trends in Training
Enjoy the benefit of a personal trainer at a fraction of the cost! Workouts can be modified for all ability levels. To sign up for any of the Personal or Partner Training Sessions, please visit us at the Community Center!

TRX Suspension Training
Suspension training works your core while increasing strength, endurance, balance, coordination and flexibility. TRX uses gravity and body weight to make workouts more challenging. Recommended for ages 16+.
1-Hour Classes: $74 Resident; $88 Nonresident
30-Minute Classes: $37 Resident; $44 Nonresident
Registration Required. For details, pleaseĀ contact us.

Personal Cross-Training
This challenging strength and conditioning program consists of constantly varying functional movements designed to maximize results and push fitness limits.
Test yourself each session with the Workout of the Day and accomplish what you previously thought was impossible!
For details, please contact us.
Personal & Partner Training
Bored with your current workout? Ready to change your lifestyle? What to get back in shape? Receive one-on-one attention from a certified personal trainer. Workouts can be modified for all ability levels. Special member pricing offered, but classes are open to non-members as well (additional fees apply).
Rates
Individual Training Packages | 30-Minute Sessions
Status | Number of Sessions (30-Minute Sessions) | ||||
---|---|---|---|---|---|
1 | 3 | 6 | 12 | 20 | |
Parks Plus Fitness Member | $25 | $75 | $126 | $228 | $340 |
Resident | $29 | $87 | $150 | $252 | $420 |
Nonresident | $44 | $132 | $228 | $422 | $646 |
Individual Training Packages | 1-Hour Sessions
Status | Number of Sessions (1-Hour Sessions) | ||||
---|---|---|---|---|---|
1 | 3 | 6 | 12 | 20 | |
Parks Plus Fitness Member | $39 | $117 | $210 | $396 | $620 |
Resident | $43 | $129 | $235 | $447 | $707 |
Nonresident | $65 | $195 | $353 | $673 | $1054 |
Note: Prices are subject to change. Residents must show their Wheaton Park District Resident I.D. to receive the lower rate.
Partner Training
Workout w/ a family member or friend (2 People) | Prices Per Person | 1-Hour Sessions
Status | Number of Sessions (1-Hour Sessions) | ||||
---|---|---|---|---|---|
1 | 3 | 6 | 12 | 20 | |
Parks Plus Fitness Member | $31 | $93 | $162 | $300 | $460 |
Resident | $35 | $105 | $188 | $351 | $547 |
Nonresident | $53 | $159 | $282 | $528 | $823 |
Note: Prices are subject to change. Residents must show their Wheaton Park District Resident I.D. to receive the lower rate.